All Time Top Times
These lists are generated from the Database.100 Meter Dash
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Jeff Fishel Sr | Unknown () | 10.94 | 1 | ||
| 2 | Mark Klinger | Arcola Quad (05/01/2008) | 11.84 | 3 | ||
| 3 | Sebastian Rivera | Arthur Tri (04/27/2010) | 11.94 | 3 | ||
| 4 | Mikey Robinson | Arcola Tri (04/07/2008) | 12.14 | 2 | ||
| 5 | Zac Ozee | Arcola Quad (05/01/2008) | 12.24.00 | 5 | FAT | |
| 6 | Hector Salinas | Arthur Tri (04/27/2010) | 12.34 | 6 | ||
| 7 | Mundo Garza | Sectionals (05/21/2010) | 12.34 | 16 | ||
| 8 | Aurturo Moreno | Arcola Tri (03/30/2010) | 12.54 | 5 | ||
| 9 | Omar Rojas | Sectionals (05/21/2010) | 12.64 | 21 | ||
| 10 | Cesar Gonzalez | CAM Dual (05/04/2009) | 12.70 | 5 | ||
| Freshmen Record | ||||||
| Omar Rojas | Sectionals (05/21/2010) | 12.64 | 21 | |||
Top | ||||||
110 Meter High Hurdles
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Kolin Peterson | () | 14.24.00 | 1 | FAT | |
| 2 | Dylan VanVeldenhizen | Monticello Invitational (04/11/2008) | 16.58 | 5 | ||
| 3 | Jeff Fishel | Arcola Quad (05/06/2010) | 19.34 | 1 | ||
| 4 | Quinton Risley | Shelbyville Open (05/15/2010) | 20.04 | 25 | ||
| 5 | Hector Salinas | Arthur Invitational (04/09/2010) | 20.74 | 10 | ||
| Freshmen Record | ||||||
| Quinton Risley | Shelbyville Open (05/15/2010) | 20.04 | 25 | |||
Top | ||||||
200 Meter Dash
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Zach McDade | Unknown () | 22.72 | 1 | ||
| 2 | Sebastian Rivera | Sectionals (05/21/2010) | 23.54 | 6 | ||
| 3 | Mark Klinger | Monticello Invitational (04/11/2008) | 23.69 | 2 | ||
| 4 | Hector Salinas | Pirate Invitational (04/20/2010) | 23.94 | 3 | ||
| 5 | Dylan VanVeldenhizen | CHS Indoor Invite (03/20/2010) | 24.31 | 1 | ||
| 6 | Mikey Robinson | Arcola Tri (04/07/2008) | 24.84 | 2 | ||
| 7 | Mundo Garza | Sullivan Quad (03/23/2010) | 25.24.00 | 6 | ||
| 8 | Cole O'Rourke | CAM Dual (05/04/2009) | 26.14 | 4 | ||
| 9 | Omar Rojas | Monticello Invitational (04/16/2010) | 26.18 | 27 | ||
| 10 | Ricky Galvan | LOVC Conference Meet (05/10/2010) | 26.24.00 | 6 | ||
| Freshmen Record | ||||||
| Hector Salinas | Tuscola Open (04/24/2009) | 24.84 | 0 | FAT | ||
Top | ||||||
300 Hurdles
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Kolin Peterson | Unknown () | 38.84 | 1 | ||
| 2 | Dylan VanVeldenhizen | LOVC (05/05/2008) | 43.54 | 1 | ||
| 3 | Sebastian Rivera | Arcola Quad (05/06/2010) | 46.14 | 1 | ||
| 4 | Brock Miller | LOVC Conference Meet (05/10/2010) | 49.24.00 | 6 | ||
| 5 | Beau Fishel | Pirate Invitational (04/15/2008) | 49.86 | 6 | ||
| 6 | Chris Cantu | Arcola Quad (05/01/2008) | 49.94 | 5 | ||
| 7 | Clayton Johnson | Sullivan Quad (03/23/2010) | 50.54 | 6 | ||
| 8 | Quinton Risley | Cumberland Tri (04/13/2010) | 51.84 | 5 | ||
| Freshmen Record | ||||||
| Quinton Risley | Cumberland Tri (04/13/2010) | 51.84 | 5 | |||
Top | ||||||
400 Meter Dash
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Mark Klinger | Unknown () | 51.13 | 1 | ||
| 2 | Hector Salinas | Shelbyville Open (05/15/2010) | 52.24 | 5 | ||
| 3 | Sebastian Rivera | Shelbyville Open (05/15/2010) | 53.19 | 6 | ||
| 4 | Spencer Romine | Sectionals (05/21/2010) | 55.84 | 12 | ||
| 5 | Dylan VanVeldenhizen | CHS Indoor Invite (03/20/2010) | 56.82 | 1 | ||
| 6 | Aurturo Moreno | Pirate Invitational (04/20/2010) | 58.84 | 11 | ||
| 7 | Omar Rojas | Arthur Tri (04/27/2010) | 59.34 | 4 | ||
| 8 | Mundo Garza | Arthur Invite (04/04/2008) | 1:02.20 | 16 | ||
| 9 | Kayur Patel | Arcola Duel (04/14/2008) | 1:08.24 | 4 | ||
| 10 | Jeff Fishel | Arcola Duel (04/14/2008) | 1:08.74 | 5 | ||
| Freshmen Record | ||||||
| Hector Salinas | Spartan Classic (05/01/2009) | 55.07 | 6 | |||
Top | ||||||
800 Meter Run
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Brad Bedwell | Unknown () | 2:02.30 | 1 | ||
| 2 | Zac Ozee | Arthur Tri (04/22/2008) | 2:06.00 | 0 | ||
| 3 | Mark Klinger | Arcola Tri (04/07/2008) | 2:08.70 | 1 | ||
| 4 | Sebastian Rivera | Charleston High Shcool Invitational (03/21/2009) | 2:10.83 | 9 | ||
| 5 | Austin Reece | Sullivan Quad (03/23/2010) | 2:16.00 | 5 | ||
| 6 | Clayton Johnson | Cumberland Tri (04/13/2010) | 2:20.10 | 2 | ||
| 7 | Peyton Conlin | Redskin Relays (05/04/2010) | 2:20.50 | 9 | ||
| 8 | Spencer Romine | Sullivan Quad (03/23/2010) | 2:20.70 | 7 | ||
| 9 | Alex Johns | Pirate Invitational (04/20/2010) | 2:23.2 | 12 | ||
| 10 | Kayur Patel | Arthur Tri (04/22/2008) | 2:24 | 4 | ||
| Freshmen Record | ||||||
| Alex Johns | Pirate Invitational (04/20/2010) | 2:23.2 | 12 | |||
Top | ||||||
1600 Meter Run
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Corky Clark | Unknown () | 4:36.90 | 1 | ||
| 2 | Zac Ozee | LOVC (05/05/2008) | 4:49.00 | 1 | ||
| 3 | Austin Reece | Sectionals (05/21/2010) | 4:51.80 | 4 | ||
| 4 | Sebastian Rivera | Tuscola Open (04/24/2009) | 5:01.00 | 4 | FAT | |
| 5 | Clayton Johnson | Pirate Invitational (04/20/2010) | 5:02.60 | 4 | ||
| 6 | Jose Mendoza | CHS Indoor Invite (03/20/2010) | 5:12.00 | 1 | ||
| 7 | Alex Johns | Arthur Tri (04/27/2010) | 5:15.50 | 3 | ||
| 8 | Peyton Conlin | Spartan Classic (04/30/2010) | 5:21.13 | 14 | ||
| 9 | Spencer Romine | Monticello Invitational (04/16/2010) | 5:22.85 | 23 | ||
| 10 | Eduardo Cavazos | Charleston High Shcool Invitational (03/21/2009) | 5:32.81 | 0 | ||
| Freshmen Record | ||||||
| Alex Johns | Arthur Tri (04/27/2010) | 5:15.50 | 3 | |||
Top | ||||||
3200m
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Austin Reece | Sullivan Quad (03/23/2010) | 10:55.00 | 3 | ||
| 2 | Clayton Johnson | Tuscola Invitational (04/23/2010) | 11:05.80 | 3 | ||
| 3 | Sebastian Rivera | Arthur Invite (04/03/2009) | 11:15.30 | 4 | ||
| 4 | Jose Mendoza | Pirate Invitational (04/15/2008) | 11:25.71 | 4 | ||
| 5 | Alex Johns | Shelbyville Open (05/15/2010) | 11:44.00 | 20 | ||
| 6 | Spencer Romine | Pirate Invitational (04/20/2010) | 11:53.70 | 7 | ||
| 7 | Peyton Conlin | Arthur Tri (04/27/2010) | 12:02.10 | 5 | ||
| 8 | Brandon Rodighiero | Arcola Duel (04/14/2008) | 12:26.20 | 1 | ||
| 9 | Jose Gonzalez | CAM Dual (05/04/2009) | 13:03.50 | 4 | ||
| 10 | Kayur Patel | Cumberland Quad (04/08/2008) | 13:12.24 | 6 | ||
| Freshmen Record | ||||||
| Alex Johns | Shelbyville Open (05/15/2010) | 11:44.00 | 20 | |||
Top | ||||||
4X100 Relay
| Rank | Athlete | Meet | Time - Split | Place | Media |
| 1 | Ryan Hopkins | Unknown () | 44.14 | 1 | |
| Ryan Petty | 44.14 | ||||
| Andy Manna | 44.14 | ||||
| Juan Herrera | 44.14 | ||||
| 2 | Mundo Garza | Cumberland Tri (04/13/2010) | 46.14 - 12.70 | 1 | |
| Omar Rojas | 46.14 - 11.40 | ||||
| Hector Salinas | 46.14 - 11.50 | ||||
| Sebastian Rivera | 46.14 - 11.20 | ||||
| - | Sebastian Rivera | Shelbyville Open (05/15/2010) | 46.14 - 11.70 | 8 | |
| Mundo Garza | 46.14 - 12 | ||||
| Hector Salinas | 46.14 - 10.50 | ||||
| Omar Rojas | 46.14 - 12.50 | ||||
| 4 | Mundo Garza | LOVC Conference Meet (05/10/2010) | 47.14 - 11.80 | 2 | |
| Ricky Galvan | 47.14 - 12.60 | ||||
| Jeff Fishel | 47.14 - 10.80 | ||||
| Hector Salinas | 47.14 - 13 | ||||
| - | Hector Salinas | Pirate Invitational (04/20/2010) | 47.14 - 12.10 | 6 | |
| Ricky Galvan | 47.14 - 12.70 | ||||
| Mundo Garza | 47.14 - 12.40 | ||||
| Aurturo Moreno | 47.14 - 10.60 | ||||
| 6 | Mundo Garza | Monticello Invitational (04/16/2010) | 47.26 - 11.30 | 9 | |
| Sebastian Rivera | 47.26 - 12.40 | ||||
| Aurturo Moreno | 47.26 - 11 | ||||
| Hector Salinas | 47.26 - 12.40 | ||||
| 7 | Ricky Galvan | Spartan Classic (04/30/2010) | 48.06 - 11.90 | 13 | |
| Sebastian Rivera | 48.06 - 12.60 | ||||
| Omar Rojas | 48.06 - 11.10 | ||||
| Hector Salinas | 48.06 - 12.40 | ||||
| 8 | Mundo Garza | Sectionals (05/21/2010) | 48.14.00 | 7 | |
| Omar Rojas | 48.14.00 | ||||
| Jeff Fishel | 48.14.00 | ||||
| Ricky Galvan | 48.14.00 | ||||
| 9 | Jeff Fishel | Arcola Tri (03/30/2010) | 48.14 - 12.70 | 2 | |
| Mundo Garza | 48.14 - 11.30 | ||||
| Aurturo Moreno | 48.14 - 13.10 | ||||
| Omar Rojas | 48.14 - 11.60 | ||||
| 10 | Omar Rojas | Redskin Relays (05/04/2010) | 48.14.00 - 12.40 | 5 | |
| Ricky Galvan | 48.14.00 - 11 | ||||
| Jeff Fishel | 48.14.00 - 12 | ||||
| Hector Salinas | 48.14.00 - 12.60 | ||||
Top |
4X200 Relay
| Rank | Athlete | Meet | Time - Split | Place | Media |
| 1 | Ryan Hopkins | Unknown () | 1:32.95 | 1 | |
| Ryan Petty | 1:32.95 | ||||
| Tim Harshbarger | 1:32.95 | ||||
| Mark Monahan | 1:32.95 | ||||
| 2 | Mundo Garza | Pirate Invitational (04/20/2010) | 1:38.40 - 23 | 4 | |
| Hector Salinas | 1:38.40 - 27.30 | ||||
| Omar Rojas | 1:38.40 - 24.80 | ||||
| Sebastian Rivera | 1:38.40 - 24.10 | ||||
| 3 | Ricky Galvan | Arthur Tri (04/27/2010) | 1:39.30 - 24.70 | 1 | |
| Sebastian Rivera | 1:39.30 - 25.90 | ||||
| Aurturo Moreno | 1:39.30 - 24.80 | ||||
| Hector Salinas | 1:39.30 - 24.30 | ||||
| 4 | Mundo Garza | Sullivan Quad (03/23/2010) | 1:41.30 - 25.30 | 3 | |
| Omar Rojas | 1:41.30 - 25.50 | ||||
| Ricky Galvan | 1:41.30 - 25.90 | ||||
| Hector Salinas | 1:41.30 - 24.70 | ||||
| 5 | Mundo Garza | Monticello Invitational (04/16/2010) | 1:41.90 - 25.80 | 9 | |
| Omar Rojas | 1:41.90 - 24.10 | ||||
| Ricky Galvan | 1:41.90 - 26.70 | ||||
| Aurturo Moreno | 1:41.90 - 25.40 | ||||
| 6 | Mundo Garza | Sectionals (05/21/2010) | 1:42.8 | 6 | |
| Omar Rojas | 1:42.8 | ||||
| Jeff Fishel | 1:42.8 | ||||
| Ricky Galvan | 1:42.8 | ||||
| 7 | Mundo Garza | Tuscola Invitational (04/23/2010) | 1:42.80 - 24.10 | 9 | |
| Omar Rojas | 1:42.80 - 27.20 | ||||
| Ricky Galvan | 1:42.80 - 25.70 | ||||
| Aurturo Moreno | 1:42.80 - 24.20 | ||||
| 8 | Mundo Garza | Arcola Tri (03/30/2010) | 1:43.30 - 24.80 | 1 | |
| Jeff Fishel | 1:43.30 - 25.40 | ||||
| Aurturo Moreno | 1:43.30 - 25.90 | ||||
| Ricky Galvan | 1:43.30 - 26.30 | ||||
| 9 | Mundo Garza | Pirate Invitational (04/21/2009) | 1:43.50 - 27.20 | 5 | |
| Dylan VanVeldenhizen | 1:43.50 - 24.80 | ||||
| Cole O'Rourke | 1:43.50 - 26.80 | ||||
| Hector Salinas | 1:43.50 - 25.70 | ||||
| 10 | Hector Salinas | Arcola Quad (05/06/2010) | 1:43.6 - 24.80 | 1 | |
| Omar Rojas | 1:43.6 - 24.60 | ||||
| Ricky Galvan | 1:43.6 - 27.80 | ||||
| Jeff Fishel | 1:43.6 - 26.50 | ||||
Top |
4X400 Relay
4X800 Relay
| Rank | Athlete | Meet | Time - Split | Place | Media |
| 1 | Ryan Hood | Unknown () | 8:34.50 | 1 | |
| Scott Venhaus | 8:34.50 | ||||
| Andy Gilbert | 8:34.50 | ||||
| Matt Venhaus | 8:34.50 | ||||
| 2 | Hector Salinas | Sectionals (05/21/2010) | 8:59.8 | 3 | |
| Spencer Romine | 8:59.8 | ||||
| Austin Reece | 8:59.8 | ||||
| Sebastian Rivera | 8:59.8 | ||||
| 3 | Hector Salinas | Redskin Relays (05/04/2010) | 9:04.50 - 2:12.30 | 6 | |
| Sebastian Rivera | 9:04.50 - 2:13.10 | ||||
| Peyton Conlin | 9:04.50 - 2:24.60 | ||||
| Spencer Romine | 9:04.50 - 2:14.80 | ||||
| 4 | Hector Salinas | LOVC Conference Meet (05/10/2010) | 9:12 - 2:12 | 2 | |
| Spencer Romine | 9:12 - 2:23 | ||||
| Sebastian Rivera | 9:12 - 2:12 | ||||
| Austin Reece | 9:12 - 2:24 | ||||
| 5 | Hector Salinas | Arcola Tri (03/30/2010) | 9:14.20 - 2:18 | 2 | |
| Spencer Romine | 9:14.20 - 2:30 | ||||
| Austin Reece | 9:14.20 - 2:14 | ||||
| Sebastian Rivera | 9:14.20 - 2:12 | ||||
| 6 | Sebastian Rivera | Arthur Invitational (04/09/2010) | 9:16.70 - 2:12.60 | 6 | |
| Spencer Romine | 9:16.70 - 2:18.60 | ||||
| Sebastian Rivera | 9:16.70 - 2:24.70 | ||||
| Hector Salinas | 9:16.70 - 2:20.70 | ||||
| 7 | Hector Salinas | Sullivan Quad (03/23/2010) | 9:24.00 - 2:18 | 3 | |
| Clayton Johnson | 9:24.00 - 2:22 | ||||
| Sebastian Rivera | 9:24.00 - 2:12 | ||||
| Peyton Conlin | 9:24.00 - 2:31 | ||||
| 8 | Sebastian Rivera | Tuscola Invitational (04/23/2010) | 9:25.00 - 2:11.90 | 8 | |
| Peyton Conlin | 9:25.00 - 2:22.60 | ||||
| Spencer Romine | 9:25.00 - 2:29 | ||||
| Hector Salinas | 9:25.00 - 2:17.50 | ||||
| 9 | Austin Reece | Arthur Tri (04/27/2010) | 9:30.90 - 2:10 | 1 | |
| Clayton Johnson | 9:30.90 - 2:24 | ||||
| Spencer Romine | 9:30.90 - 2:26 | ||||
| Alex Johns | 9:30.90 - 2:28.40 | ||||
| 10 | Clayton Johnson | CHS Indoor Invite (03/20/2010) | 9:47.57 - 2:23 | 20 | |
| Austin Reece | 9:47.57 - 2:17 | ||||
| Spencer Romine | 9:47.57 - 2:30 | ||||
| Alex Johns | 9:47.57 - 2:36 | ||||
Top |
High Jump
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Mike Newman | Unknown () | 1.98m(6' 6" ) | 1 | ||
| 2 | Garrison Stenger | LOVC Conference Meet (05/10/2010) | 1.73m(5' 8" ) | 2 | FAT | |
| 3 | Beau Fishel | Arcola Tri (03/25/2008) | 1.73m(5' 08" ) | 2 | ||
| 4 | Hector Salinas | Cumberland Tri (04/13/2010) | 1.63m(5' 4" ) | 3 | ||
| 5 | Brock Miller | Cumberland Tri (04/13/2010) | 1.63m(5' 4" ) | 3 | ||
| Freshmen Record | ||||||
| Mike Newman | Unknown () | 1.98m (6' 6" ) | 1 | |||
Top | ||||||
Long Jump
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Ron Vyverberg | Unknown () | 6.92m(22' 8" . 25 ) | 1 | ||
| 2 | Sebastian Rivera | Redskin Relays (05/04/2010) | 5.67m(18' 7" . 25 ) | 6 | ||
| 3 | Dylan VanVeldenhizen | Arthur Invite (04/04/2008) | 5.5m(18' 00" . 50 ) | 8 | FAT | |
| 4 | Brock Miller | Arthur Invitational (04/09/2010) | 5.4m(17' 8" . 50 ) | 10 | ||
| 5 | Omar Rojas | Sullivan Quad (03/23/2010) | 5.16m(16' 11" ) | 5 | FAT | |
| 6 | Clayton Johnson | Arcola Quad (05/06/2010) | 5.03m(16' 6" ) | 2 | ||
| 7 | Jeff Fishel | Arcola Tri (03/30/2010) | 5.02m(16' 5" . 50 ) | 6 | ||
| 8 | Spencer Romine | Arcola Tri (03/30/2010) | 4.97m(16' 3" . 50 ) | 7 | ||
| 9 | Cole O'Rourke | Charleston High Shcool Invitational (03/21/2009) | 4.76m(15' 07" . 50 ) | 0 | ||
| 10 | James Fishel | Pirate Invitational (04/21/2009) | 3.34m(10' 11" . 50 ) | 23 | ||
| Freshmen Record | ||||||
| Omar Rojas | Sullivan Quad (03/23/2010) | 5.16m (16' 11" ) | 5 | FAT | ||
Top | ||||||
Triple Jump
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Mark Monahan | Unknown () | 13.44m(44' 1" . 25 ) | 1 | ||
| 2 | Brock Miller | Sectionals (05/21/2010) | 11.53m(37' 10" ) | 5 | ||
| 3 | Jeff Fishel | Clinton Invitational (05/07/2010) | 10.77m(25' 4" ) | 0 | FAT | |
| 4 | Zac Ozee | Arcola Duel (04/14/2008) | 10.46m(34' 04" ) | 2 | ||
| Freshmen Record | ||||||
| Brock Miller | Pirate Invitational (04/21/2009) | 9.72m (31' 11" ) | 8 | |||
Top | ||||||
Pole Vault
| Rank | Athlete | Meet | Time | Place | Media |
| 1 | Steve Edwards | Unknown () | 4.46m(14' 7" . 75 ) | 1 | |
Top |
Shot Put
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Mikey Robinson | Unknown () | 15.04m(49' 4" ) | 1 | ||
| 2 | Zac Ozee | Cinder Classic (04/01/2008) | 12.18m(39' 11" . 50 ) | 3 | ||
| 3 | Michel Olvera | CAM Dual (05/04/2009) | 12.13m(39' 9" . 50 ) | 1 | ||
| 4 | Michel Olvera | Arcola Tri (03/30/2010) | 11.73m(38' 6" ) | 8 | ||
| 5 | Quinton Risley | Shelbyville Open (05/15/2010) | 11.68m(38' 4" ) | 18 | ||
| 6 | Fred Ried | Pirate Invitational (04/21/2009) | 9.8m(32' 02" ) | 18 | ||
| 7 | Ben Rodighiero | Sectionals (05/21/2010) | 9.7m(31' 10" ) | 21 | ||
| 8 | Clayton Johnson | CAM Dual (05/04/2009) | 9.16m(30' 00" . 50 ) | 5 | ||
| 9 | Jorge Arguellas | Arthur Invitational (04/09/2010) | 9.12m(29' 11" ) | 24 | ||
| 10 | Viren Patel | Arthur Invite (04/04/2008) | 8.93m(29' 03" . 75 ) | 21 | ||
| Freshmen Record | ||||||
| Quinton Risley | Shelbyville Open (05/15/2010) | 11.68m (38' 4" ) | 18 | |||
Top | ||||||
Discus
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Terry Miller | Unknown () | 55.3m(181' 5" ) | 1 | ||
| 2 | Michel Olvera | Sullivan Quad (03/23/2010) | 35.31m(115' 10" ) | 3 | FAT | |
| 3 | Quinton Risley | LOVC Conference Meet (05/10/2010) | 35.08m(115' 1" ) | 5 | ||
| 4 | Michel Olvera | Monticello Invitational (04/17/2009) | 32.79m(107' 07" ) | 18 | ||
| 5 | Jorge Arguellas | Spartan Classic (04/30/2010) | 32.31m(106' 00" ) | 24 | ||
| 6 | Mikey Robinson | Arcola Quad (05/01/2008) | 30.73m(100' 10" ) | 3 | ||
| 7 | Dylan VanVeldenhizen | Arcola Quad (05/01/2008) | 29.62m(97' 02" ) | 4 | ||
| 8 | Fred Ried | Monticello Invitational (04/17/2009) | 27.48m(90' 02" ) | 33 | ||
| 9 | Viren Patel | Tuscola Open (04/18/2008) | 21.36m(70' 01" ) | 20 | ||
| 10 | Ben Rodighiero | Monticello Invitational (04/16/2010) | 18.8m(61' 8" ) | 42 | ||
| Freshmen Record | ||||||
| Quinton Risley | LOVC Conference Meet (05/10/2010) | 35.08m (115' 1" ) | 5 | |||
Top | ||||||