All Time Top Times
These lists are generated from the Database.- 100 Meter Dash
- 100 Meter High Hurdles
- 110 Meter High Hurdles
- 200 Meter Dash
- 300 Hurdles
- 400 Meter Dash
- 400 Meter Hurdles
- 440 IM Hurdles
- 800 Meter Run
- 1500 Meter Run
- 1600 Meter Run
- Mile Run
- 2k Steeplechase
- 3k
- 3200 Meter Run
- 2 Mile
- 3K Steeplechase
- 3 Mile
- 5k
- 10k
- 4X100 Relay
- 4X200 Relay
- 4X400 Relay
- 4X800 Relay
- Distance Medley Relay
- High Jump
- Long Jump
- Triple Jump
- Pole Vault
- Shot Put
- Discus
- Hammer
- Javelin
- Heptathlon
- Decathlon
- 220 Yard Dash
- 300 Meter Dash
- 440 Yard Dash
- 880 Yard Dash
- 100 Yard Dash
- 120 Yard Hurdles
- 6 mile run
- 360 Yard High Hurdle Shuttle
- 4X110 Yard Relay
- 4X440 Relay
- 4X440 Yard Relay
- 4X880 Yard Relay
- 800 Meter Sprint Medley
- 1600 Sprint Medley Relay
- 4X110 Shuttle Hurdle Relay
- 4X1500
- 4X1600 Relay
- 4 x Mile
- Georgia Short Relay
- Distance Medley Relay (Yards)
- Gainey Relay
- Old Javelin
- 4X400 Hurdle Relay
100 Meter Dash
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Jeff Fishel Sr | Unknown (01/01/2000) | 10.94 | 1 | ||
| 2 | Mark Klinger | Arcola Quad (05/01/2008) | 11.84 | 3 | ||
| 3 | Hector Salinas | Sullivan Redskin Invitational (05/03/2011) | 11.84 | 0 | ||
| 4 | Sebastian Rivera | Arthur Tri (04/27/2010) | 11.94 | 3 | ||
| 5 | Jeff Fishel | Arcola Tri (03/29/2011) | 12.04 | 4 | ||
| 6 | Mikey Robinson | Arcola Tri (04/07/2008) | 12.14 | 2 | ||
| 7 | Brock Miller | Arcola Tri (05/05/2011) | 12.14 | 2 | ||
| 8 | Zac Ozee | Arcola Quad (05/01/2008) | 12.24.00 | 5 | ||
| 9 | Oscar Raygoza | Arcola Tri (03/22/2011) | 12.24.0 | 0 | ||
| 10 | Aurturo Moreno | Arcola Tri (03/22/2011) | 12.24.0 | 5 | ||
| Freshmen Record | ||||||
| Zach Moutria | Arcola Tri (03/22/2011) | 12.44 | 0 | |||
Top | ||||||
Top
110 Meter High Hurdles
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Kolin Peterson | () | 14.24.00 | 1 | ||
| 2 | Dylan VanVeldenhizen | Monticello Invitational (04/11/2008) | 16.58 | 5 | ||
| 3 | Quinton Risley | LOVC (05/09/2011) | 19.24.0 | 1 | ||
| 4 | Jeff Fishel | Arcola Quad (05/06/2010) | 19.34 | 1 | ||
| 5 | Corey Roberts | Arcola Tri (03/22/2011) | 20.14 | 3 | ||
| 6 | Hector Salinas | Arthur Invitational (04/09/2010) | 20.74 | 10 | ||
| 7 | Gabe Watson | St Joseph-Ogden Spartan Classic (04/29/2011) | 23.35 | 16 | ||
| Freshmen Record | ||||||
| Quinton Risley | Shelbyville Open (05/15/2010) | 20.04 | 25 | |||
Top | ||||||
200 Meter Dash
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Zach McDade | Unknown (01/01/2000) | 22.72 | 1 | ||
| 2 | Sebastian Rivera | IHSA 1A Boys Track Sectionals - Shelbyville (05/21/2010) | 23.54 | 6 | ||
| 3 | Mark Klinger | Monticello Invitational (04/11/2008) | 23.69 | 2 | ||
| 4 | Hector Salinas | Pirate Invitational (04/20/2010) | 23.94 | 3 | ||
| 5 | Dylan VanVeldenhizen | CHS Indoor Invite (03/20/2010) | 24.31 | 1 | ||
| 6 | Corey Roberts | Arcola Tri (05/05/2011) | 24.54 | 3 | ||
| 7 | Mikey Robinson | Arcola Tri (04/07/2008) | 24.84 | 2 | ||
| 8 | Mundo Garza | Sullivan Quad (03/23/2010) | 25.24.00 | 6 | ||
| 9 | Omar Rojas | Arcola Tri (03/22/2011) | 25.24.0 | 3 | ||
| 10 | Zach Moutria | Arcola Tri (03/22/2011) | 25.34 | 4 | ||
| Freshmen Record | ||||||
| Hector Salinas | Tuscola Open (04/24/2009) | 24.84 | 0 | |||
Top | ||||||
300 Hurdles
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Kolin Peterson | Unknown (01/01/2000) | 38.84 | 1 | ||
| 2 | Dylan VanVeldenhizen | LOVC (05/05/2008) | 43.54 | 1 | ||
| 3 | Sebastian Rivera | Arcola Quad (05/06/2010) | 46.14 | 1 | ||
| 4 | Zach Moutria | LOVC (05/09/2011) | 48.54 | 3 | ||
| 5 | Brock Miller | LOVC Conference Meet (05/10/2010) | 49.24.00 | 6 | ||
| 6 | Corey Roberts | Arcola Tri (03/22/2011) | 49.44 | 4 | ||
| 7 | Beau Fishel | Pirate Invitational (04/15/2008) | 49.86 | 6 | ||
| 8 | Chris Cantu | Arcola Quad (05/01/2008) | 49.94 | 5 | ||
| 9 | Clayton Johnson | Sullivan Quad (03/23/2010) | 50.54 | 6 | ||
| 10 | Gabe Watson | Clinton Carnival (05/06/2011) | 51.34 | 0 | ||
| Freshmen Record | ||||||
| Zach Moutria | LOVC (05/09/2011) | 48.54 | 3 | |||
Top | ||||||
400 Meter Dash
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Mark Klinger | Unknown (01/01/2000) | 51.13 | 1 | ||
| 2 | Hector Salinas | Shelbyville Open (05/15/2010) | 52.24 | 5 | ||
| 3 | Sebastian Rivera | Shelbyville Open (05/15/2010) | 53.19 | 6 | ||
| 4 | Spencer Romine | IHSA 1A Boys Track Sectionals - Shelbyville (05/21/2010) | 55.84 | 12 | ||
| 5 | Omar Rojas | LOVC (05/09/2011) | 55.94 | 5 | ||
| 6 | Dylan VanVeldenhizen | CHS Indoor Invite (03/20/2010) | 56.82 | 1 | ||
| 7 | Corey Roberts | Sullivan Redskin Invitational (05/03/2011) | 57.04 | 6 | ||
| 8 | Aurturo Moreno | Pirate Invitational (04/20/2010) | 58.84 | 11 | ||
| 9 | Branden Veach | Arcola Tri (03/29/2011) | 59.54 | 5 | ||
| 10 | Jesus Martinez | IHSA 1A Boys Track Sectionals (05/20/2011) | 59.54 | 14 | ||
| Freshmen Record | ||||||
| Hector Salinas | Spartan Classic (05/01/2009) | 55.07 | 6 | |||
Top | ||||||
Top
Top
800 Meter Run
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Brad Bedwell | Unknown (01/01/2000) | 2:02.3 | 1 | ||
| 2 | Zac Ozee | Arthur Tri (04/22/2008) | 2:06.00 | 0 | ||
| 3 | Mark Klinger | Arcola Tri (04/07/2008) | 2:08.7 | 1 | ||
| 4 | Sebastian Rivera | Charleston High Shcool Invitational (03/21/2009) | 2:10.83 | 9 | ||
| 5 | Branden Veach | IHSA 1A Boys Track Sectionals (05/20/2011) | 2:11.74 | 7 | ||
| 6 | Austin Reece | Tuscola Open (04/21/2011) | 2:14.34 | 6 | ||
| 7 | Jorge Arguellas | IHSA 1A Boys Track Sectionals (05/20/2011) | 2:19.24.0 | 13 | ||
| 8 | Clayton Johnson | Cumberland Tri (04/13/2010) | 2:20.1 | 2 | ||
| 9 | Peyton Conlin | Redskin Relays (05/04/2010) | 2:20.5 | 9 | ||
| 10 | Alex Johns | Arcola Tri (03/22/2011) | 2:20.54 | 3 | ||
| Freshmen Record | ||||||
| Alex Johns | Pirate Invitational (04/20/2010) | 2:23.2 | 12 | |||
Top | ||||||
Top
1600 Meter Run
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Corky Clark | Unknown (01/01/2000) | 4:36.9 | 1 | ||
| 2 | Zac Ozee | LOVC (05/05/2008) | 4:49.00 | 1 | ||
| 3 | Austin Reece | IHSA 1A Boys Track Sectionals - Shelbyville (05/21/2010) | 4:51.8 | 4 | ||
| 4 | Alex Johns | Arcola Tri (03/29/2011) | 4:57.34 | 3 | ||
| 5 | Sebastian Rivera | Tuscola Open (04/24/2009) | 5:01.00 | 4 | ||
| 6 | Clayton Johnson | Pirate Invitational (04/20/2010) | 5:02.6 | 4 | ||
| 7 | Gabe Watson | IHSA 1A Boys Track Sectionals (05/20/2011) | 5:08.64 | 11 | ||
| 8 | Jose Mendoza | CHS Indoor Invite (03/20/2010) | 5:12.00 | 1 | ||
| 9 | Peyton Conlin | Arcola Tri (03/29/2011) | 5:16.84 | 4 | ||
| 10 | Spencer Romine | Monticello Invite (04/16/2010) | 5:22.85 | 23 | ||
| Freshmen Record | ||||||
| Gabe Watson | IHSA 1A Boys Track Sectionals (05/20/2011) | 5:08.64 | 11 | |||
Top | ||||||
Top
Top
Top
3200 Meter Run
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Austin Reece | Arcola Tri (03/29/2011) | 10:50.04 | 3 | ||
| 2 | Alex Johns | IHSA 1A Boys Track Sectionals (05/20/2011) | 10:51.44 | 4 | ||
| 3 | Clayton Johnson | Tuscola Invitational (04/23/2010) | 11:05.8 | 3 | ||
| 4 | Sebastian Rivera | Arthur Invite (04/03/2009) | 11:15.3 | 4 | ||
| 5 | Jose Mendoza | Pirate Invitational (04/15/2008) | 11:25.71 | 4 | ||
| 6 | Spencer Romine | Pirate Invitational (04/20/2010) | 11:53.7 | 7 | ||
| 7 | Peyton Conlin | Clinton Carnival (05/06/2011) | 11:54.24.0 | 0 | ||
| 8 | Jorge Arguellas | Shelbyville Open (05/14/2011) | 12:01.44 | 15 | ||
| 9 | Juan Franco | Tuscola Open (04/21/2011) | 12:05.54 | 11 | ||
| 10 | Eliazar Ruiz | Arcola Tri (03/29/2011) | 12:08.84 | 6 | ||
| Freshmen Record | ||||||
| Alex Johns | Shelbyville Open (05/15/2010) | 11:44.00 | 20 | |||
Top | ||||||
Top
Top
Top
Top
Top
4X100 Relay
4X200 Relay
4X400 Relay
4X800 Relay
Top
High Jump
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Mike Newman | Unknown (01/01/2000) | 1.98m(6' 6" ) | 1 | ||
| 2 | Beau Fishel | Arcola Tri (03/25/2008) | 1.73m(5' 08" ) | 2 | ||
| 3 | Garrison Stenger | LOVC Conference Meet (05/10/2010) | 1.73m(5' 8" ) | 2 | ||
| 4 | Brock Miller | LOVC (05/09/2011) | 1.68m(5' 6" ) | 3 | ||
| 5 | Hector Salinas | Cumberland Tri (04/13/2010) | 1.63m(5' 4" ) | 3 | ||
| 6 | Gabe Watson | Sullivan Redskin Invitational (05/03/2011) | 1.63m(5' 4" ) | 0 | ||
| Freshmen Record | ||||||
| Mike Newman | Unknown (01/01/2000) | 1.98m (6' 6" ) | 1 | |||
Top | ||||||
Long Jump
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Ron Vyverberg | Unknown (01/01/2000) | 6.92m(22' 8" . 25 ) | 1 | ||
| 2 | Brock Miller | LOVC (05/09/2011) | 5.89m(19' 4" ) | 2 | ||
| 3 | Corey Roberts | IHSA 1A Boys Track Sectionals (05/20/2011) | 5.7m(18' 8" . 5 ) | 9 | ||
| 4 | Jeff Fishel | Arcola Tri (05/05/2011) | 5.69m(18' 8" ) | 2 | ||
| 5 | Sebastian Rivera | Redskin Relays (05/04/2010) | 5.67m(18' 7" . 25 ) | 6 | ||
| 6 | Dylan VanVeldenhizen | Arthur Invite (04/04/2008) | 5.5m(18' 00" . 50 ) | 8 | ||
| 7 | Omar Rojas | Arcola Tri (05/05/2011) | 5.41m(17' 9" ) | 3 | ||
| 8 | Quinton Risley | Arcola Tri (05/05/2011) | 5.11m(16' 9" ) | 4 | ||
| 9 | Clayton Johnson | Arcola Quad (05/06/2010) | 5.03m(16' 6" ) | 2 | ||
| 10 | Spencer Romine | Arcola Tri (03/30/2010) | 4.97m(16' 3" . 50 ) | 7 | ||
| Freshmen Record | ||||||
| Omar Rojas | Sullivan Quad (03/23/2010) | 5.16m (16' 11" ) | 5 | |||
Top | ||||||
Triple Jump
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Mark Monahan | Unknown (01/01/2000) | 13.44m(44' 1" . 25 ) | 1 | ||
| 2 | Brock Miller | IHSA 1A Boys Track Sectionals (05/20/2011) | 12.01m(39' 4" . 75 ) | 5 | ||
| 3 | Jeff Fishel | LOVC (05/09/2011) | 11.28m(37' 0" ) | 4 | ||
| 4 | Zac Ozee | Arcola Duel (04/14/2008) | 10.46m(34' 04" ) | 2 | ||
| 5 | Gabe Watson | Arcola Tri (03/29/2011) | 9.97m(32' 8" . 5 ) | 6 | ||
| Freshmen Record | ||||||
| Gabe Watson | Arcola Tri (03/29/2011) | 9.97m (32' 9" ) | 6 | |||
Top | ||||||
Pole Vault
| Rank | Athlete | Meet | Time | Place | Media |
| 1 | Steve Edwards | Unknown (01/01/2000) | 4.46m(14' 7" . 75 ) | 1 | |
Top |
Shot Put
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Mikey Robinson | Unknown (01/01/2000) | 15.04m(49' 4" ) | 1 | ||
| 2 | Quinton Risley | Arthur Invite (04/01/2011) | 13m(42' 8" ) | 4 | ||
| 3 | Zac Ozee | Cinder Classic (04/01/2008) | 12.18m(39' 11" . 50 ) | 3 | ||
| 4 | Michel Olvera | CAM Dual (05/04/2009) | 12.13m(39' 9" . 50 ) | 1 | ||
| 5 | Michel Olvera | Arcola Tri (03/30/2010) | 11.73m(38' 6" ) | 8 | ||
| 6 | Ben Rodighiero | Tuscola Open (04/21/2011) | 10.36m(34' 0" ) | 20 | ||
| 7 | Corey Roberts | Arcola Tri (05/05/2011) | 10.11m(33' 2" ) | 6 | ||
| 8 | Fred Ried | Pirate Invitational (04/21/2009) | 9.8m(32' 02" ) | 18 | ||
| 9 | Clayton Johnson | CAM Dual (05/04/2009) | 9.16m(30' 00" . 50 ) | 5 | ||
| 10 | Jorge Arguellas | Arthur Invitational (04/09/2010) | 9.12m(29' 11" ) | 24 | ||
| Freshmen Record | ||||||
| Quinton Risley | Shelbyville Open (05/15/2010) | 11.68m (38' 4" ) | 18 | |||
Top | ||||||
Discus
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Terry Miller | Unknown (01/01/2000) | 55.3m(181' 5" ) | 1 | ||
| 2 | Quinton Risley | Sullivan Redskin Invitational (05/03/2011) | 42.99m(141' 0" . 5 ) | 4 | ||
| 3 | Michel Olvera | Sullivan Quad (03/23/2010) | 35.31m(115' 10" ) | 3 | ||
| 4 | Michel Olvera | Monticello Invitational (04/17/2009) | 32.79m(107' 07" ) | 18 | ||
| 5 | Jorge Arguellas | Spartan Classic (04/30/2010) | 32.31m(106' 00" ) | 24 | ||
| 6 | Mikey Robinson | Arcola Quad (05/01/2008) | 30.73m(100' 10" ) | 3 | ||
| 7 | Dylan VanVeldenhizen | Arcola Quad (05/01/2008) | 29.62m(97' 02" ) | 4 | ||
| 8 | Ben Rodighiero | IHSA 1A Boys Track Sectionals (05/20/2011) | 27.99m(91' 10" ) | 28 | ||
| 9 | Fred Ried | Monticello Invitational (04/17/2009) | 27.48m(90' 02" ) | 33 | ||
| 10 | Viren Patel | Tuscola Open (04/18/2008) | 21.36m(70' 01" ) | 20 | ||
| Freshmen Record | ||||||
| Quinton Risley | LOVC Conference Meet (05/10/2010) | 35.08m (115' 1" ) | 5 | |||
Top | ||||||
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
